Manufacturer of a wide range of products which include bull nose regulator, pin index regulator, n2 4.5 litre aluminium cylinder with valve guard, oxygen cylinder trolley and plastic valve guard.




Get Latest Price
| Model Name/Number | Bullnose With Adapter {VST 210(1030)} |
| Usage/Application | Hospital |
| Material Used | Brass |
| Flow Rate Range | 0-15 LPM |
| Brand | Al-Can |
| Material | Brass |
| Max Inlet Pressure | 150Bar |
| Max Outlet Pressure | 15LPM |
| Flow Settings | 1-15LPM |
| Rated flow (m3/hr) | 0.4 |



Get Latest Price
| Material Used | Brass |
| Flow Rate Range | 0-15 LPM |
| Usage/Application | Hospital |
| Brand | Al-Can Exports |
| Flow Range | 0-15 lpm |
| Input Pressure | 230 bar |
| Usage | Hospital, Clinic |

Get Latest Price
| Gas Type | NITROGEN |
| Usage/Application | Industrial |
| Material | ALUMINIUM |
| Color | Black |
| Country of Origin | Made in India |



Get Latest Price
| Minimum Order Quantity | 10 Unit |
| Brand | Al-Can Exports |
| Usage/Application | Hospital |
| Capacity | 30-40 Kg |
| Material | Stainless Steel |
| Number Of Wheels | 2 Wheels |




Get Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Plastic |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Use | Industrial |


Jigna P. Madia (Marketing Incharge)
Al- Can Exports Private Limited
Sheetal Industrial Estate, Mira- Bhayander Road, Thane - 401105, Maharashtra, India



