Manufacturer of a wide range of products which include pin index regulator, bull nose regulator, oxygen cylinder trolley, plastic valve guard and n2 4.5 litre aluminium cylinder with valve guard.
Get Latest Price
| Material Used | Brass |
| Flow Rate Range | 0-15 LPM |
| Usage/Application | Hospital |
| Brand | Al-Can Exports |
| Flow Range | 0-15 lpm |
| Input Pressure | 230 bar |
| Usage | Hospital, Clinic |
Get Latest Price
| Model Name/Number | Bullnose With Adapter {VST 210(1030)} |
| Usage/Application | Hospital |
| Material Used | Brass |
| Flow Rate Range | 0-15 LPM |
| Brand | Al-Can |
| Material | Brass |
| Max Inlet Pressure | 150Bar |
| Max Outlet Pressure | 15LPM |
| Flow Settings | 1-15LPM |
| Rated flow (m3/hr) | 0.4 |
| Flow Range | 0-15LPM |
| Usage | Hospital |
Get Latest Price
| Brand | Al-Can Exports |
| Usage/Application | Hospital |
| Capacity | 30-40 Kg |
| Material | Stainless Steel |
| Number Of Wheels | 2 Wheels |
Minimum order quantity: 10 Unit
Get Latest Price
| Material | Plastic |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Use | Industrial |
Minimum order quantity: 10 Piece
Get Latest Price
| Usage/Application | Industrial |
| Material | ALUMINIUM |
| Color | Black |
| Gas Type | NITROGEN |
| Country of Origin | Made in India |
Jigna P. Madia (Marketing Incharge)
Al- Can Exports Private Limited
Sheetal Industrial Estate, Mira- Bhayander Road
Thane - 401105, Maharashtra, India