Our product range includes a wide range of nitrogen gas cylinder, aluminium high pressure gas cylinders, oxygen cylinder with trolley, light weight aluminium cylinder, co2 medical grade gas cylinder and portable oxygen kit.






Get Latest Price
| Minimum Order Quantity | 10 Unit |
| Material | Aluminium |
| Usage/Application | Industrial, Industrial |
| Cylinder Capacity | 2.2L - 10L |
| Brand | Al-Can Exports |
| Weight | 55- 60 Kg |
| Country of Origin | Made in India |
| Working Pressure | 150 Bar |
| Height | 13inch- 23inch |



Get Latest Price
| Minimum Order Quantity | 10 Number |
| Material | Aluminium |
| Working Capacity | 0.495 ml W.c To 50 Ltr W.c. |
| Working Pressure | 126 Bar, 139 Bar, 150 Bar And 200 Bar. |
| Height | 400-500 mm |
| Speed | 1500 RPM |
Al-can is India’s first manufacturer of Aluminium High Pressure gas cylinders for industrial, specialty and calibration gases. For special request of customer to pack reactive and corrosive gases, Al-can cylinders are designed to improve the stability of speciality and calibration gases with our special internal treatment QT-20 finish which creates hydrophobic layer on the internal surface of the cylinder which does not absorb the gas molecules.

Get Latest Price
| Minimum Order Quantity | 10 Number |
| Cylinder Capacity | 0-20 litres |
| Usage/Application | Hospital |
| Material | Manufacture from High strength aluminum alloy 6061A and Alloy 7060. |
| Working Pressure | 126 Bar, 139 Bar, 150 Bar And 200 Bar. |
| Graphics | Logos or labels available upon request |
| Markings | As per International Standard. Additional marking available upon request |
| Threads | ISO 11363 Part II IS 3224 1-125,12UNF,750-16 UNF 25E Thread & other threads available as per req |
| Working Capacity | 0.495 ml W.c To 50 Ltr W.c. |
Why Hospitals Prefer Aluminium Cylinders?
It is extremely suitable to shift patient from:
Al-can Cylinders could be easily fitted to your bed or stretcher. We would provide you a bracket for the same. All ranges of Alcan cylinders are suitable for hospitals.

Get Latest Price
| Working Pressure | 150 bar |
| Brand | Al-Can Exports |
| Usage | Industrial,Hospital |
| Material | Aluminum |

Get Latest Price
| Minimum Order Quantity | 10 Piece |
| Body Material | Aluminium |
| Working Pressure | 150 bar |
| Outside Diameter | 120-140 mm |
| Brand | AL-Can Exports |
| Usage | Medical, Industrial |

Get Latest Price
| Minimum Order Quantity | 10 Unit |
| Certification | ISO, CE |
| Type Of Cylinder | Filled |
| Working Pressure | 150 kgf/cm2 |
| Model No | ACE-690 |
| Water Capacity | 4.6 Liter |
| Gas Capacity | 690 Liters |
| Outside Diameter | 4.37 Inch (111 mm) |
| Length | 26.9 Inch (685 mm) |
| Tara Weight | 4.2 Kg |
We are the manufacturer of Aluminium Portable Oxygen Kit.

Get Latest Price
| Minimum Order Quantity | 10 Piece |
| Grade | Medical Grade |
| Usage/Application | Hospital |
| Body Material | Aluminium |
| Working Pressure | 150-200 Bar |
| Brand | Al-Can Exports |
| Country of Origin | Made in India |
| Test pressure | 250-300 Bar |
| Working Temperature | -20 to 50 Degree Celsius |

Get Latest Price
| Minimum Order Quantity | 10 Unit |
| Outside Diameter | 4.37 mm |
| Model Number | ACE-420 |
| Water Capacity | 2.8 Liters |
| Gas Capacity | 14.84 Liters |
| Length | 18.3 mm |
| Tara Weight | 6.2 Kg |
We are offering Calibration Gas Cylinders to our clients.

Get Latest Price
| Minimum Order Quantity | 10 Unit |
| Brand | AL-Can Exports |
| Usage/Application | Medical |
| Cylinder Capacity | 0-20 litres |
| Material | Aluminium |
| Working Pressure | 200-250 Bar |

Get Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Working Pressure | 150 Bar |
| Cylinder Capacity | 0-20 litres |
| Usage | Medical, Industrial |
| Capacity | 10-21 Liters |


Jigna P. Madia (Marketing Incharge)
Al- Can Exports Private Limited
Sheetal Industrial Estate, Mira- Bhayander Road, Thane - 401105, Maharashtra, India








